Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Acs Const. 31.770 Comprado 27-06-2023 31.290 29.100 32.637 1,53%
Arcel.mittal 25.110 Comprado 30-06-2023 24.950 23.204 26.646 0,64%
B. Sabadell 1.086 Comprado 28-06-2023 1.031 1.062 1.118 5,33%
Bankinter 5.834 Comprado 29-06-2023 5.572 5.182 5.914 4,7%
Bbva 7.090 Comprado 27-06-2023 6.784 6.309 7.281 4,51%
Caixabank 3.821 Comprado 29-06-2023 3.782 3.517 4.039 1,03%
Cellnex 37.000 Comprado 22-06-2023 35.920 33.406 38.135 3,01%
Endesa 19.820 Comprado 26-06-2023 19.555 18.186 20.544 1,36%
Fluidra 17.710 Comprado 27-06-2023 17.070 15.875 18.314 3,75%
G.ferrovial 29.250 Comprado 30-06-2023 28.970 26.942 30.251 0,97%
Grifols 11.850 Comprado 28-06-2023 11.660 10.844 12.908 1,63%
Iberdrola 12.145 Comprado 28-06-2023 11.870 11.039 12.387 2,32%
Inditex 35.200 Comprado 28-06-2023 34.470 32.057 36.208 2,12%
Indra A 11.580 Comprado 29-06-2023 11.390 10.593 11.929 1,67%
Inm.colonial 5.655 Comprado 28-06-2023 5.610 5.217 5.979 0,8%
Int. Airlines Group 1.901 Comprado 03-07-2023 1.901 1.768 2.010 0%
Laborat.rovi 41.300 Comprado 28-06-2023 41.620 38.707 44.331 -0,77%
Logista 24.740 Comprado 28-06-2023 24.480 22.766 25.514 1,06%
Mapfre 1.851 Comprado 27-06-2023 1.780 1.655 1.857 3,99%
Merlin Properties 7.910 Comprado 28-06-2023 7.820 7.273 8.280 1,15%
Naturgy 27.400 Comprado 28-06-2023 26.960 25.073 28.147 1,63%
Naturgy 27.400 Comprado 28-06-2023 26.960 25.073 28.147 1,63%
Red Ele.corp 15.505 Comprado 30-06-2023 15.385 14.308 16.076 0,78%
Repsol Ypf 13.635 Comprado 29-06-2023 13.280 12.350 14.141 2,67%
Sacyr 3.150 Comprado 03-07-2023 3.150 2.930 3.312 0%
Santander 3.440 Comprado 27-06-2023 3.195 3.291 3.596 7,65%
Sol Melia 6.365 Comprado 28-06-2023 6.335 5.892 6.770 0,47%
Solaria 14.165 Comprado 30-06-2023 14.045 13.062 15.233 0,85%
Telefonica 3.777 Comprado 27-06-2023 3.650 3.395 3.838 3,48%
Unicaja 0.975 Comprado 28-06-2023 0.935 0.870 0.994 4,28%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
A. Dominguez 5.400 Comprado 29-06-2023 5.200 4.836 5.638 3,85%
A3media 3.508 Comprado 28-06-2023 3.502 3.257 3.724 0,17%
Acs Const. 31.770 Comprado 27-06-2023 31.290 29.100 32.637 1,53%
Airbus Group 132.540 Comprado 28-06-2023 130.020 120.919 137.030 1,94%
Airbus Group 132.540 Comprado 28-06-2023 130.020 120.919 137.030 1,94%
Airbus Group 132.540 Comprado 28-06-2023 130.020 120.919 137.030 1,94%
Amper 0.104 Comprado 03-07-2023 0.104 0.097 0.121 0%
Applus 9.860 Comprado 28-06-2023 9.290 9.569 9.944 6,14%
Arcel.mittal 25.110 Comprado 30-06-2023 24.950 23.204 26.646 0,64%
Auxil. Ff.cc 31.150 Comprado 03-07-2023 31.150 28.969 32.688 0%
B. Sabadell 1.086 Comprado 28-06-2023 1.031 1.062 1.118 5,33%
Bankinter 5.834 Comprado 29-06-2023 5.572 5.182 5.914 4,7%
Bbva 7.090 Comprado 27-06-2023 6.784 6.309 7.281 4,51%
Caixabank 3.821 Comprado 29-06-2023 3.782 3.517 4.039 1,03%
Cellnex 37.000 Comprado 22-06-2023 35.920 33.406 38.135 3,01%
Cie Automot. 28.200 Comprado 29-06-2023 27.700 25.761 29.509 1,81%
Clin Baviera 18.500 Comprado 21-06-2023 18.150 16.879 19.759 1,93%
Cor.alba 49.250 Comprado 26-06-2023 48.150 44.780 50.746 2,28%
Correa 5.900 Comprado 28-06-2023 5.750 5.347 6.123 2,61%
Deoleo 0.254 Comprado 03-07-2023 0.254 0.236 0.282 0%
Dia 0.014 Comprado 29-06-2023 0.014 0.013 0.015 0,7%
Ebro Foods 16.360 Comprado 28-06-2023 16.200 15.066 16.854 0,99%
Elecnor 13.100 Comprado 03-07-2023 13.100 12.183 14.068 0%
Ence 2.942 Comprado 30-06-2023 2.886 2.684 3.096 1,94%
Ence 2.942 Comprado 30-06-2023 2.886 2.684 3.096 1,94%
Endesa 19.820 Comprado 26-06-2023 19.555 18.186 20.544 1,36%
Ercros 3.270 Comprado 28-06-2023 3.150 2.930 3.432 3,81%
Faes 3.200 Comprado 28-06-2023 3.120 2.902 3.277 2,56%
Fcc 11.560 Comprado 26-06-2023 9.300 9.579 11.939 24,3%
Fluidra 17.710 Comprado 27-06-2023 17.070 15.875 18.314 3,75%
G.catalana O 28.200 Comprado 28-06-2023 28.600 26.598 29.662 -1,4%
G.e.san Jose 3.720 Comprado 26-06-2023 3.730 3.469 3.967 -0,27%
G.ferrovial 29.250 Comprado 30-06-2023 28.970 26.942 30.251 0,97%
Gestamp 4.310 Comprado 29-06-2023 4.258 3.960 4.600 1,22%
Grifols 11.850 Comprado 28-06-2023 11.660 10.844 12.908 1,63%
Grifols B 8.340 Comprado 30-06-2023 8.310 7.728 9.069 0,36%
Iberdrola 12.145 Comprado 28-06-2023 11.870 11.039 12.387 2,32%
Iberpapel 15.400 Comprado 03-07-2023 15.400 14.322 16.321 0%
Indice General Madrid 1475.370 Comprado 28-06-2023 1442.140 1341.190 1489.566 2,3%
Inditex 35.200 Comprado 28-06-2023 34.470 32.057 36.208 2,12%
Indra A 11.580 Comprado 29-06-2023 11.390 10.593 11.929 1,67%
Inm. Del Sur 7.400 Comprado 30-06-2023 7.400 6.882 8.131 0%
Inm.colonial 5.655 Comprado 28-06-2023 5.610 5.217 5.979 0,8%
Int. Airlines Group 1.901 Comprado 03-07-2023 1.901 1.768 2.010 0%
Lab. Reig Jofre 2.640 Comprado 21-06-2023 2.600 2.418 2.790 1,54%
Lab.almirall 7.650 Comprado 28-06-2023 7.575 7.045 8.234 0,99%
Laborat.rovi 41.300 Comprado 28-06-2023 41.620 38.707 44.331 -0,77%
Lar 5.450 Comprado 29-06-2023 5.430 5.050 5.799 0,37%
Lingotes Esp 8.080 Comprado 03-07-2023 8.080 7.514 8.825 0%
Logista 24.740 Comprado 28-06-2023 24.480 22.766 25.514 1,06%
Mapfre 1.851 Comprado 27-06-2023 1.780 1.655 1.857 3,99%
Merlin Properties 7.910 Comprado 28-06-2023 7.820 7.273 8.280 1,15%
Miquel Cost. 11.620 Comprado 03-07-2023 11.620 10.807 12.571 0%
Montebalito 1.350 Comprado 03-07-2023 1.350 1.256 1.504 0%
Naturgy 27.400 Comprado 28-06-2023 26.960 25.073 28.147 1,63%
Naturgy 27.400 Comprado 28-06-2023 26.960 25.073 28.147 1,63%
Naturhouse 1.685 Comprado 03-07-2023 1.685 1.567 1.820 0%
Neinor H. 9.150 Comprado 21-06-2023 8.970 8.342 9.648 2,01%
Nyesa 0.007 Comprado 27-06-2023 0.007 0.007 0.009 0%
Ohla 0.480 Comprado 22-06-2023 0.453 0.467 0.493 5,96%
Pharmamar 30.740 Comprado 28-06-2023 30.300 28.179 33.559 1,45%
Prim 11.100 Comprado 28-06-2023 11.050 10.276 12.100 0,45%
Prosegur 1.644 Comprado 28-06-2023 1.610 1.497 1.708 2,11%
Prosegur Cash 0.601 Comprado 03-07-2023 0.601 0.559 0.647 0%
Red Ele.corp 15.505 Comprado 30-06-2023 15.385 14.308 16.076 0,78%
Renta Corp. 1.230 Comprado 29-06-2023 1.240 1.153 1.318 -0,81%
Repsol Ypf 13.635 Comprado 29-06-2023 13.280 12.350 14.141 2,67%
Sacyr 3.150 Comprado 03-07-2023 3.150 2.930 3.312 0%
Santander 3.440 Comprado 27-06-2023 3.195 3.291 3.596 7,65%
Sol Melia 6.365 Comprado 28-06-2023 6.335 5.892 6.770 0,47%
Solaria 14.165 Comprado 30-06-2023 14.045 13.062 15.233 0,85%
Talgo 3.405 Comprado 03-07-2023 3.405 3.167 3.620 0%
Tec.reunidas 8.485 Comprado 26-06-2023 8.020 8.261 8.789 5,8%
Telefonica 3.777 Comprado 27-06-2023 3.650 3.395 3.838 3,48%
Tubacex 2.750 Comprado 03-07-2023 2.750 2.557 3.001 0%
Unicaja 0.975 Comprado 28-06-2023 0.935 0.870 0.994 4,28%
Urbas 0.006 Comprado 30-06-2023 0.006 0.005 0.007 3,39%
Vidrala 87.300 Comprado 28-06-2023 84.800 78.864 90.879 2,95%
Viscofan 63.800 Comprado 23-06-2023 61.800 57.474 64.837 3,24%
Vocento 0.730 Comprado 26-06-2023 0.700 0.721 0.777 4,29%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Ab Inbev 52.480 Comprado 03-07-2023 52.480 48.806 55.123 0%
Adyen 1576.400 Comprado 28-06-2023 1597.800 1485.954 1715.832 -1,34%
Ahold 31.585 Comprado 13-06-2023 29.480 30.364 32.295 7,14%
Air Liquide 164.420 Comprado 28-06-2023 162.500 151.125 169.962 1,18%
Airbus Group 132.620 Comprado 28-06-2023 130.460 121.328 137.308 1,66%
Airbus Group 132.620 Comprado 28-06-2023 130.460 121.328 137.308 1,66%
Airbus Group 132.620 Comprado 28-06-2023 130.460 121.328 137.308 1,66%
Allianz Se Vna O.n. 213.500 Comprado 27-06-2023 211.350 196.556 219.471 1,02%
Asml 666.100 Comprado 27-06-2023 649.600 604.128 693.385 2,54%
Axa 27.220 Comprado 23-06-2023 26.410 24.561 27.808 3,07%
Basf Se Na O.n. 44.710 Comprado 28-06-2023 44.210 41.115 47.257 1,13%
Bay.motoren Werke Ag St 112.040 Comprado 29-06-2023 110.880 103.118 116.400 1,05%
Bayer Ag Na 50.560 Comprado 28-06-2023 50.380 46.853 52.678 0,36%
Bayer Ag Na 50.560 Comprado 28-06-2023 50.380 46.853 52.678 0,36%
Bbva 7.090 Comprado 27-06-2023 6.784 6.309 7.281 4,51%
Bnp Paribas Act.a 58.430 Comprado 28-06-2023 55.860 51.950 59.585 4,6%
Crh Plc 50.500 Comprado 27-06-2023 48.900 45.477 51.787 3,27%
Danone 56.400 Comprado 30-06-2023 56.140 52.210 58.642 0,46%
Deutsche Post Ag Na O.n. 44.730 Comprado 28-06-2023 44.360 41.255 46.777 0,83%
Dt.telekom Ag Na 19.942 Comprado 14-06-2023 19.160 17.819 20.410 4,08%
Enel 6.239 Comprado 27-06-2023 6.141 5.711 6.403 1,6%
Eni 13.414 Comprado 29-06-2023 12.872 11.971 13.644 4,21%
Essilor 170.500 Comprado 27-06-2023 170.180 158.267 179.539 0,19%
Essilor 170.500 Comprado 27-06-2023 170.180 158.267 179.539 0,19%
Iberdrola 12.145 Comprado 28-06-2023 11.870 11.039 12.387 2,32%
Inditex 35.200 Comprado 28-06-2023 34.470 32.057 36.208 2,12%
Ing 12.536 Comprado 29-06-2023 12.184 11.331 12.953 2,89%
Intesa Sanpaolo 2.434 Comprado 29-06-2023 2.389 2.222 2.531 1,88%
Kering 504.000 Comprado 30-06-2023 505.600 470.208 538.684 -0,32%
L Oreal 423.550 Comprado 28-06-2023 414.500 385.485 434.053 2,18%
Linde Ag O.n. 331.900 Comprado 22-02-2023 308.000 317.240 341.427 7,76%
Lvmh 854.900 Comprado 28-06-2023 849.700 790.221 896.040 0,61%
Mercedes Benz 73.400 Comprado 30-06-2023 73.580 68.429 77.288 -0,24%
Muench.rueckvers.vna O.n. 342.400 Comprado 16-06-2023 328.400 305.412 345.938 4,26%
Nokia 3.924 Comprado 28-06-2023 3.851 3.581 4.098 1,91%
Nokia 3.924 Comprado 28-06-2023 3.851 3.581 4.098 1,91%
Nokia 3.924 Comprado 28-06-2023 3.851 3.581 4.098 1,91%
Pernod Ricard 201.300 Comprado 28-06-2023 197.900 184.047 206.049 1,72%
Prosus 67.350 Comprado 27-06-2023 67.190 62.487 73.369 0,24%
Safran 141.760 Comprado 29-06-2023 142.260 132.302 148.986 -0,35%
Santander 3.440 Comprado 27-06-2023 3.195 3.291 3.596 7,65%
Sap Ag O.n. 123.060 Comprado 29-06-2023 123.280 114.650 128.756 -0,18%
Schneider Electric 163.200 Comprado 27-06-2023 161.240 149.953 169.548 1,22%
Stellantis 16.296 Comprado 29-06-2023 16.042 14.919 17.083 1,58%
Totalenergies 53.500 Comprado 30-06-2023 52.550 48.871 55.988 1,81%
Unicredit 21.475 Comprado 26-06-2023 20.255 20.863 21.828 6,02%
Unilever 47.845 Comprado 12-06-2023 46.510 43.254 48.262 2,87%
Vinci 106.680 Comprado 28-06-2023 105.280 97.910 110.432 1,33%
Vivendi 8.530 Comprado 13-06-2023 8.142 7.572 8.695 4,77%
Volkswagen Ag Vzo O.n. 123.720 Comprado 30-06-2023 122.840 114.241 129.883 0,72%
Vonovia Se Na O.n. 18.350 Comprado 30-06-2023 17.970 16.712 19.721 2,11%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
3m Company 101.950 Comprado 02-06-2023 102.530 95.353 110.747 -0,57%
American Express Company 175.540 Comprado 29-06-2023 172.080 160.034 181.701 2,01%
Boeing Company 210.960 Comprado 29-06-2023 211.830 197.002 226.471 -0,41%
Caterpillar, Inc. 247.310 Comprado 30-06-2023 246.050 228.827 262.871 0,51%
Chevron Corporation 157.100 Comprado 28-06-2023 154.920 144.076 164.436 1,41%
Cisco Systems, Inc. 51.820 Comprado 29-06-2023 51.210 47.625 53.384 1,19%
Coca-cola Company 60.860 Comprado 01-06-2023 60.000 55.800 62.030 1,43%
Dow Chemical 53.780 Comprado 28-06-2023 52.960 49.253 56.719 1,55%
Honeywell International Inc. 200.520 Comprado 02-06-2023 198.850 184.931 209.631 0,84%
Intel Corporation 35.580 Comprado 26-05-2023 29.000 29.870 36.802 22,69%
Johnson & Johnson 161.560 Comprado 30-05-2023 154.370 143.564 164.245 4,66%
Jpmorgan Chase & Co. 141.490 Comprado 01-06-2023 137.580 127.949 145.486 2,84%
Mcdonald's Corporation 288.440 Comprado 08-06-2023 285.780 265.775 296.934 0,93%
Microsoft Corporation 337.340 Comprado 13-06-2023 334.290 310.890 352.955 0,91%
Nike, Inc. 112.860 Comprado 02-06-2023 107.780 100.235 116.105 4,71%
Procter & Gamble Co. 146.420 Comprado 01-06-2023 143.960 133.883 150.337 1,71%
Salesforce.com 211.610 Comprado 28-06-2023 212.170 197.318 230.082 -0,26%
Verizon Communications Inc. 35.730 Comprado 31-05-2023 35.630 33.136 37.557 0,28%
Visa Inc. 223.440 Comprado 12-06-2023 226.170 210.338 237.992 -1,21%
Wal-mart Stores, Inc. 156.870 Comprado 01-06-2023 147.410 151.832 157.445 6,42%
Walt Disney Company 90.530 Comprado 30-06-2023 89.280 83.030 94.192 1,4%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Advanced Micro Devices 115.820 Comprado 29-06-2023 111.170 103.388 126.278 4,18%
Airbnb Inc. 132.350 Comprado 03-07-2023 132.350 123.086 146.423 0%
Amazon.com, Inc. 130.220 Comprado 30-06-2023 130.240 121.123 139.986 -0,02%
American Electric Power 85.320 Comprado 30-06-2023 84.200 78.306 89.090 1,33%
Analog Devices, Inc. 194.330 Comprado 30-06-2023 194.810 181.173 208.728 -0,25%
Ansys 326.950 Comprado 30-06-2023 330.270 307.151 351.429 -1,01%
Applied Materials, Inc. 145.470 Comprado 26-06-2023 139.800 130.014 150.925 4,06%
Asml 733.880 Comprado 27-06-2023 725.080 674.324 777.400 1,21%
Automatic Data Processing, Inc. 218.730 Comprado 30-06-2023 219.790 204.405 230.883 -0,48%
Baidu, Inc. 143.330 Comprado 03-07-2023 143.330 133.297 159.647 0%
Biogen Idec Inc 285.440 Comprado 30-06-2023 284.850 264.910 304.479 0,21%
Booking Holdings 2720.790 Comprado 27-06-2023 2700.360 2511.335 2889.629 0,76%
Broadcom 876.440 Comprado 29-06-2023 862.570 802.190 934.437 1,61%
Cadence Design Systems 235.400 Comprado 30-06-2023 234.520 218.104 252.500 0,38%
Charter Communications, Inc. 368.200 Comprado 27-06-2023 353.840 329.071 382.845 4,06%
Cognizant Technology Solutions Corp 65.560 Comprado 29-06-2023 64.540 60.022 68.211 1,58%
Comcast Corporation 41.760 Comprado 27-06-2023 41.480 38.576 43.695 0,68%
Costco Wholesale Corporation 541.040 Comprado 27-06-2023 530.330 493.207 551.957 2,02%
Csx Corp 34.340 Comprado 27-06-2023 33.470 31.127 35.251 2,6%
Csx Corp 34.340 Comprado 27-06-2023 33.470 31.127 35.251 2,6%
Datadog 98.290 Comprado 27-06-2023 95.690 88.992 107.453 2,72%
Docusign 51.800 Comprado 28-06-2023 51.720 48.100 58.214 0,15%
Dollar Tree, Inc. 147.470 Comprado 03-07-2023 147.470 137.147 157.798 0%
Ebay Inc. 45.230 Comprado 28-06-2023 44.840 41.701 47.501 0,87%
Electronic Arts 130.870 Comprado 27-06-2023 131.380 122.183 137.666 -0,39%
Exelon Corporation 41.050 Comprado 30-06-2023 40.740 37.888 42.919 0,76%
Fiserv, Inc. 114.230 Comprado 06-06-2023 114.230 106.234 120.836 0%
Fortinet 71.480 Comprado 12-06-2023 69.840 64.951 76.108 2,35%
Gilead Sciences, Inc. 77.950 Comprado 08-06-2023 78.400 72.912 83.231 -0,57%
Idexx Lab 466.970 Comprado 12-06-2023 460.480 428.246 494.382 1,41%
Illumina, Inc. 204.840 Comprado 12-06-2023 208.140 193.570 230.107 -1,59%
Intuit Inc. 446.220 Comprado 09-06-2023 431.550 401.341 475.407 3,4%
Intuitive Surgical, Inc. 323.070 Comprado 09-06-2023 312.760 290.867 331.280 3,3%
Jd 38.640 Comprado 01-06-2023 34.530 35.566 39.033 11,9%
Keurig Dr Pepper 31.760 Comprado 31-05-2023 31.120 28.942 32.669 2,06%
Kla-tencor Corporation 480.540 Comprado 06-06-2023 461.000 428.730 503.078 4,24%
Kraft Heinz 36.670 Comprado 13-06-2023 36.800 34.224 38.613 -0,35%
Lam Research Corp 630.030 Comprado 12-06-2023 627.530 583.603 680.648 0,4%
Lululemon Athletica 377.210 Comprado 02-06-2023 365.440 339.859 399.091 3,22%
Marriott International 181.460 Comprado 01-06-2023 171.140 176.274 183.457 6,03%
Marvell Tech 62.960 Comprado 12-06-2023 62.050 57.707 70.952 1,47%
Match Group 44.110 Comprado 15-05-2023 32.440 33.413 45.841 35,97%
Mercadolibre 1211.840 Comprado 12-06-2023 1238.150 1151.479 1372.102 -2,12%
Meta Platforms 281.830 Comprado 13-06-2023 271.320 252.328 291.974 3,87%
Microchip Technology 86.640 Comprado 06-06-2023 77.500 79.825 91.244 11,79%
Micron Technology, Inc. 69.120 Comprado 13-06-2023 67.870 63.119 74.794 1,84%
Moderna 126.050 Comprado 13-06-2023 127.980 119.021 141.940 -1,51%
Mondelez International, Inc. 73.130 Comprado 12-06-2023 72.810 67.713 76.205 0,44%
Monster Beverage Corporation 58.480 Comprado 13-06-2023 58.180 54.107 60.968 0,52%
Nasdaq100 15005.690 Comprado 12-06-2023 14784.300 13749.398 15401.197 1,5%
Nasdaqcomp 13626.480 Comprado 12-06-2023 13461.920 12519.586 13990.397 1,22%
Netease 98.640 Comprado 26-05-2023 89.510 92.195 98.654 10,2%
Netflix, Inc. 440.860 Comprado 09-06-2023 420.020 390.619 459.317 4,96%
Nvidia Corporation 429.970 Comprado 12-06-2023 394.820 406.665 440.252 8,9%
Nxp Semiconductors 195.690 Comprado 07-06-2023 186.450 192.044 204.290 4,96%
O'reilly Automotive, Inc. 909.640 Comprado 08-06-2023 906.680 843.212 963.901 0,33%
Okta 74.420 Comprado 13-06-2023 76.070 70.745 86.217 -2,17%
Palo Alto Networks 238.540 Comprado 12-06-2023 229.140 213.100 249.114 4,1%
Peloton Interactive 9.690 Comprado 13-06-2023 9.460 8.798 11.368 2,43%
Pepsico, Inc. 183.170 Comprado 08-06-2023 182.100 169.353 189.792 0,59%
Pinduoduo 78.670 Comprado 26-05-2023 71.420 73.563 81.815 10,15%
Qualcomm Incorporated 123.400 Comprado 25-05-2023 104.020 107.141 125.444 18,63%
Regeneron Pharmaceuticals, Inc. 771.110 Comprado 31-05-2023 735.560 684.071 777.585 4,83%
Ross Stores, Inc. 106.240 Comprado 12-06-2023 106.370 98.924 113.379 -0,12%
Skyworks Solutions 109.890 Comprado 07-06-2023 105.010 97.659 114.559 4,65%
Splunk 104.160 Comprado 14-06-2023 104.160 96.869 114.462 0%
Starbucks Corporation 100.660 Comprado 12-06-2023 98.460 91.568 103.928 2,23%
Tesla Motors, Inc. 256.790 Comprado 12-06-2023 249.830 232.342 276.936 2,79%
Texas Instruments Incorporated 177.120 Comprado 12-06-2023 174.040 161.857 184.998 1,77%
Vertex Pharmaceuticals Inc. 340.960 Comprado 08-06-2023 332.580 309.299 354.740 2,52%
Workday 217.310 Comprado 13-06-2023 214.060 199.076 232.861 1,52%
Zoom Video Communications 68.400 Comprado 12-06-2023 69.180 64.337 77.524 -1,13%
Zscaler 157.550 Comprado 12-06-2023 155.980 145.061 175.488 1,01%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Airbus Group 132.660 Comprado 28-06-2023 130.280 121.160 136.969 1,83%
Airbus Group 132.660 Comprado 28-06-2023 130.280 121.160 136.969 1,83%
Airbus Group 132.660 Comprado 28-06-2023 130.280 121.160 136.969 1,83%
Allianz Se Vna O.n. 213.500 Comprado 27-06-2023 211.350 196.556 219.471 1,02%
Basf Se Na O.n. 44.710 Comprado 28-06-2023 44.210 41.115 47.257 1,13%
Bay.motoren Werke Ag St 112.040 Comprado 29-06-2023 110.880 103.118 116.400 1,05%
Bayer Ag Na 50.560 Comprado 28-06-2023 50.380 46.853 52.678 0,36%
Bayer Ag Na 50.560 Comprado 28-06-2023 50.380 46.853 52.678 0,36%
Brenntag 70.480 Comprado 28-06-2023 71.580 66.569 75.511 -1,54%
Commerzbank Ag 10.210 Comprado 29-06-2023 9.980 9.281 10.895 2,3%
Dax 16081.040 Comprado 30-06-2023 16147.900 15017.547 16631.293 -0,41%
Delivery Hero 42.020 Comprado 26-06-2023 36.300 37.389 43.886 15,76%
Deutsche Bank Ag Na O.n. 9.725 Comprado 27-06-2023 9.341 8.687 10.052 4,11%
Deutsche Post Ag Na O.n. 44.730 Comprado 28-06-2023 44.360 41.255 46.777 0,83%
Deutsche Wohnen 21.780 Comprado 30-06-2023 21.220 19.735 23.059 2,64%
Dt.telekom Ag Na 19.942 Comprado 14-06-2023 19.160 17.819 20.410 4,08%
E.on Ag Na 11.770 Comprado 16-06-2023 11.410 10.611 11.973 3,16%
Fresen.med.care Kgaa St 43.580 Comprado 03-07-2023 43.580 40.529 46.754 0%
Fresenius Se+co.kgaa O.n. 25.900 Comprado 28-06-2023 24.880 23.138 26.495 4,1%
Heidelbergcement Ag O.n. 74.960 Comprado 28-06-2023 74.460 69.248 78.637 0,67%
Hellofresh 23.930 Comprado 16-06-2023 18.490 19.045 25.140 29,42%
Henkel Ag+co.kgaa Vzo 72.980 Comprado 27-06-2023 72.420 67.351 75.657 0,77%
Infineon Tech.ag Na O.n. 37.155 Comprado 30-06-2023 37.840 35.191 40.939 -1,81%
Linde Ag O.n. 331.900 Comprado 22-02-2023 308.000 317.240 341.427 7,76%
Mercedes Benz 73.400 Comprado 30-06-2023 73.580 68.429 77.288 -0,24%
Muench.rueckvers.vna O.n. 342.400 Comprado 16-06-2023 328.400 305.412 345.938 4,26%
Puma 53.800 Comprado 22-06-2023 52.420 53.993 57.489 2,63%
Qiagen 41.370 Comprado 30-06-2023 41.190 38.307 43.203 0,44%
Rwe Ag St O.n. 40.370 Comprado 03-07-2023 40.370 37.544 42.380 0%
Sap Ag O.n. 123.060 Comprado 29-06-2023 123.280 114.650 128.756 -0,18%
Sartorius 317.500 Comprado 30-06-2023 316.800 294.624 353.329 0,22%
Siemens Healthineers 50.800 Comprado 28-06-2023 50.820 47.263 53.498 -0,04%
Symrise Ag 95.400 Comprado 23-06-2023 93.500 86.955 99.480 2,03%
Volkswagen Ag Vzo O.n. 123.720 Comprado 30-06-2023 122.840 114.241 129.883 0,72%
Vonovia Se Na O.n. 18.350 Comprado 30-06-2023 17.970 16.712 19.721 2,11%
Valor Precio Actuación Fecha Precio
Operación
Stop Objetivo Rendimiento
Air Liquide 164.420 Comprado 28-06-2023 162.500 151.125 169.962 1,18%
Airbus Group 132.620 Comprado 28-06-2023 130.460 121.328 137.308 1,66%
Airbus Group 132.620 Comprado 28-06-2023 130.460 121.328 137.308 1,66%
Airbus Group 132.620 Comprado 28-06-2023 130.460 121.328 137.308 1,66%
Alstom 27.150 Comprado 23-06-2023 26.870 24.989 28.858 1,04%
Arcelormittal 25.105 Comprado 30-06-2023 24.930 23.185 26.663 0,7%
Axa 27.220 Comprado 23-06-2023 26.410 24.561 27.808 3,07%
Bnp Paribas Act.a 58.430 Comprado 28-06-2023 55.860 51.950 59.585 4,6%
Bouygues 30.720 Comprado 27-06-2023 29.900 27.807 31.092 2,74%
Cac 7386.700 Comprado 28-06-2023 7286.320 6776.277 7526.602 1,38%
Cap Gemini 173.500 Comprado 30-06-2023 173.550 161.402 185.532 -0,03%
Cap Gemini 173.500 Comprado 30-06-2023 173.550 161.402 185.532 -0,03%
Carrefour 17.395 Comprado 22-06-2023 16.255 16.743 17.886 7,01%
Credit Agricole 10.932 Comprado 27-06-2023 10.596 9.854 11.216 3,17%
Danone 56.400 Comprado 30-06-2023 56.140 52.210 58.642 0,46%
Dassault 40.090 Comprado 28-06-2023 39.735 36.954 41.905 0,89%
Engie 15.366 Comprado 26-06-2023 14.356 14.787 15.538 7,04%
Engie 15.366 Comprado 26-06-2023 14.356 14.787 15.538 7,04%
Essilor 170.500 Comprado 27-06-2023 170.180 158.267 179.539 0,19%
Essilor 170.500 Comprado 27-06-2023 170.180 158.267 179.539 0,19%
Eurofins Sci 58.240 Comprado 28-06-2023 57.320 53.308 61.301 1,61%
Hermes 1957.000 Comprado 29-06-2023 1962.000 1824.660 2082.668 -0,25%
Kering 504.000 Comprado 30-06-2023 505.600 470.208 538.684 -0,32%
L Oreal 423.550 Comprado 28-06-2023 414.500 385.485 434.053 2,18%
Legrand 89.780 Comprado 28-06-2023 88.980 82.751 93.202 0,9%
Lvmh 854.900 Comprado 28-06-2023 849.700 790.221 896.040 0,61%
Michelin 27.110 Comprado 28-06-2023 26.990 25.101 28.474 0,44%
Orange 10.694 Comprado 23-06-2023 10.368 9.642 10.835 3,14%
Pernod Ricard 201.300 Comprado 28-06-2023 197.900 184.047 206.049 1,72%
Renault 38.535 Comprado 28-06-2023 36.455 37.549 39.437 5,71%
Safran 141.760 Comprado 29-06-2023 142.260 132.302 148.986 -0,35%
Saint Gobain 55.890 Comprado 29-06-2023 55.050 51.196 58.412 1,53%
Schneider Electric 163.200 Comprado 27-06-2023 161.240 149.953 169.548 1,22%
Societe Generale 24.060 Comprado 28-06-2023 23.125 21.506 24.894 4,04%
St Microelectronics 45.760 Comprado 29-06-2023 44.605 41.483 47.991 2,59%
Stellantis 16.296 Comprado 29-06-2023 16.042 14.919 17.083 1,58%
Thales 136.400 Comprado 29-06-2023 135.350 125.876 143.054 0,78%
Totalenergies 53.500 Comprado 30-06-2023 52.550 48.871 55.988 1,81%
Unibail-rodamco 48.320 Comprado 28-06-2023 47.150 43.850 50.982 2,48%
Veolia Environ. 29.210 Comprado 29-06-2023 28.680 26.672 30.009 1,85%
